






























Property Attributes
- MLS#2360936
- TypePending
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodAmherst
- Zip27539
- StyleRanch
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
CHARMING ranch home with one level living! New paint, new carpet, refinished hardwood floors and NEW ROOF 2020. Bright open concept kitchen and living area with vaulted ceiling in the great room. Screened in porch added in 2016, fenced in backyard and wonderful neighborhood and location! Huge second floor unfinished and ready for you to make your own or use as storage. No city taxes!! Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Wake - West Lake Elementary School | Wake - West Lake Middle School | Wake - Middle Creek |
Price History | |
---|---|
1/11/2021 | Listed $249,900 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - West Lake |
Exterior Features | Deck, Fenced Yard |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 2 |
HOA Fee | 210 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Wake - Middle Creek |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Pantry, Security System Prewired, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 128 |
Middle School | Wake - West Lake |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Amherst |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.647046 |
---|---|
Longitude | -78.737378 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | per platt dimensions |
Lot Size Area | 0.23 |
Water/Sewer | Community Sewer, Community Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool