



Property Attributes
- MLS#2360043
- TypeComing Soon
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodWoodsong
- Zip27526
- StyleTraditional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3386
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Large stately home with a true WOW factor upon entrance. Lots of fresh updates including refinished hardwoods on main floor, and brand new carpet upstairs. Enjoy many years of entertaining and creating memories in this amazing 1+ acre yard. Complete with in- ground pool and large rocking chair front porch. Only minutes from downtown Fuquay Varina. This one won't last long.
Elementary School | Middle School | High School |
---|---|---|
Wake - Banks Road Elementary School | Wake - West Lake Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/4/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Banks Road |
Exterior Features | Deck, Fenced Yard, Porch, Storage Shed |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Granite Counter Tops, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 34 |
Middle School | Wake - West Lake |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Woodsong |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.610321 |
---|---|
Longitude | -78.731008 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 36590.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See plat |
Lot Size Area | 0.84 |
Pool Y/N | In Ground Pool, Swim Pool/Priv |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool