



























Property Attributes
- MLS#2359914
- TypeContingent
- CountyWAKE
- CityRolesville
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodOlde Towne
- Zip27571
- StyleRanch
- Price$ 242,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1399
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Movil Realty
Property Description
Gorgeous home with a open floor plan! Upgraded kitchen with stainless steel appliance overlook living area! Additionally enjoy the 3 bedrooms on the first floor with a bonus upstairs complete with a full bath! Enjoy the screened porch to relax and entertain on the exterior deck! Large private lot! Exterior shed with power and insulation! Very large upstairs storage area too! Enjoy proximity to everything Rolesville and Wake Forest just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
1/4/2021 | Listed $242,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Sanford Creek |
Exterior Features | Enclosed Patio |
Fireplaces | Gas Logs |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Wake - Rolesville |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, High Speed Internet |
Listing Area | Wake |
Lot Number | 40 |
Middle School | Wake - Rolesville |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Olde Towne |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=ZpTig6NgEEi&mls=1 |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Workshop |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.932489 |
---|---|
Longitude | -78.448312 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16552.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | per survey |
Lot Size Area | 0.38 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool