





















Property Attributes
- MLS#2359321
- TypeContingent
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodDavis Square
- Zip27519
- StyleTraditional
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2523
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Unlike any other townhome that you will see, this one sets itself apart with ease. End-unit with custom honed marble kitchen island that opens to the dining and living room with fireplace. Custom trim throughout. Hickory hardwoods throughout main level, owners suite and hall. Owners suite features a fireplace and private 2nd story porch, both perfect for relaxing. 2 walk in closets, dual vanities and oversized owners shower. Each bedroom has a bathroom. Private lot with beautiful views. Awesome location!
Elementary School | Middle School | High School |
---|---|---|
Wake - Davis Drive Elementary School | Wake - Davis Drive Middle School | Wake - Green Hope High School |
Price History | |
---|---|
12/29/2020 | Listed $475,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Pulte Homes |
Cooling | Dual Zone A/C |
Elementary School | Wake - Davis Drive |
Elementary School 2 | Wake Cty School District |
Exterior Features | Gutters, Patio, Screen Porch |
Fireplaces | Gas Logs, In Family Room, In Master Bedroom |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 135 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Green Hope |
High School | Wake Cty School District |
Interior Features | Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 26 |
Middle School | Wake - Davis Drive |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Garage |
Property Description | Townhome End |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Davis Square |
Type | Attached |
Virtual Tour | https://player.vimeo.com/external/496095572.hd.mp4?s=fa7e693ad65c5ce17798a72e64bbc9c0869239c1&profile_id=169 |
Water Heater | Electric WH |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Mbr w/ Sit Rm |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.784906 |
---|---|
Longitude | -78.848 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick, Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Hardwood Trees |
Lot Dimensions | Need Survey |
Lot Size Area | 0.08 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool