














Property Attributes
- MLS#2358745
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodRiverwood Athletic Club
- Zip27527
- StyleA-Frame,Traditional
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1786
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Triangle East Office
Property Description
This beautiful 3 bed & 2.5 bath home is conveniently located on cul-de-sac close to fitness center, golf courses, & pool. Gorgeous hardwood floors throughout kitchen, dining, & foyer. Kitchen equipped w/crown cabinets, granite countertops, SS appliances & island w/seating. Family rm with fireplace & built-in storage bench. Master Suite showcases trey ceiling, fan, his/her custom walk-in closets, double marble vanities, garden tub & sep. shower. Other: private fence, bonus rm, rear extend & upgraded porch.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Riverwood Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/21/2020 | Listed $265,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Fred Smith Company |
Cooling | A/C Age 3-6 Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Johnston - Riverwood |
Exterior Features | Community Rec Avail., Golf Course Com/Fee, Gutters, Patio, Private Fence, Walking Trails, Neighborhood Playground |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 69 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump, Heat Age 3-6 Yrs |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 8113 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | A-Frame, Traditional |
Subdivision | Riverwood Athletic Club |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=q2UmCi8h2GA&brand=0&ts=1 |
Water Heater | Electric WH, Water Htr Age 3-6 Yrs |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.683842 |
---|---|
Longitude | -78.435037 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.14 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool