


















Property Attributes
- MLS#2356990
- TypeContingent
- CountyNASH
- CityMiddlesex
- Area328 - Nash County
- NeighborhoodGreen Meadows Farm
- Zip27557
- StyleTraditional
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Parrish Realty Company of Zebulon
Property Description
Peaceful country living! TONS OF POTENTIAL. Spacious kitchen, large living room with fireplace and a large, mostly flat yard. SS appliances! Fridge CONVEYS with the property. The lot is just under an acre, plenty of room in the backyard. Enjoy peaceful evenings out on deck, attached to the side of the home. Home also includes shed, so you have a place to store all of your equipment! Come check this home out before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Nash - Middlesex | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
12/8/2020 | Listed $129,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Nash - Middlesex |
Exterior Features | Deck |
Fireplaces | In Living Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
HOA Fee Required YN | No |
Heating | Forced Air |
High School | Nash - Southern Nash |
Interior Features | Ceiling Fan |
Listing Area | Nash |
Lot Number | 7 |
Middle School | Nash - Southern Nash |
New Construction | No |
Parking | DW/Concrete, DW/Gravel |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Green Meadows Farm |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.742844 |
---|---|
Longitude | -78.188963 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 42688.8 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 120X356X120X359 |
Lot Size Area | 0.98 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool