






























Property Attributes
- MLS#2356358
- TypeSingle Family
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodBrickyard
- Zip27519
- StyleTransitional
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
DASH Carolina
Property Description
Lovely 3 bedroom, 2.5 bathroom Cary home! As you enter you will be impressed by the open concept floor plan allowing views of the living room, featuring gas fireplace. The kitchen boasts quartz countertops and and spacious center island, which opens to the breakfast nook. The sought after, first-floor primary bedroom offers an en-suite and large walk-in closet. Head upstairs to a bonus area and 2 bedrooms, both with walk-in closets. This home is conveniently located off of I-540, perfect for commuters!
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
12/4/2020 | Listed $385,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Parkside |
Elementary School 2 | None |
Exterior Features | Covered Porch, Gutters, Insulated Windows |
Fireplaces | Fireplace Screen, Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 148 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Pump |
High School | None |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Cable TV Available, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 148 |
Middle School | None |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | DW/Concrete, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Transitional |
Subdivision | Brickyard |
Type | Detached |
Water Heater | Tankless |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.840817 |
---|---|
Longitude | -78.880936 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Dimensions | See Wake GIS |
Lot Size Area | 0.08 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool