






























Property Attributes
- MLS#2355827
- TypeContingent
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodNorth Fort
- Zip27527
- StyleRanch,Traditional,Transitional
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
ALL BRICK 4BR/3Ba on Almost an Acre in Most Desired ALL Brick Community less than 5 Minutes to New Publix and Harris Teeter at Flowers Plantation*Roomy Front Porch* OPEN Floor Plan*GRANITE Kitchen w/ Island~1st Floor Master Suite w/ Lush Bath & Large WIC*Split Bedroom Plan* Finished Bonus Upstairs w/ Loft & 4th BR or Office and Full Bath*Lots of Wood Floors~Over 300 SF Unfinished Storage for Future Expansion* Attached Garage*Screened Porch and Patio overlook Picturesque Wooded Back Yard*
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/1/2020 | Listed $369,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Covered Porch, Gutters, Patio, Porch, Screen Porch |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 200 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump |
High School | Johnston - Corinth Holder |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 85 |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional, Transitional |
Subdivision | North Fort |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2014 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Loft Rm, Rec Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.649412 |
---|---|
Longitude | -78.336657 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40946.4 |
Construction Type | Site Built |
Design | 1.5 Story, One Story |
Exterior Finish | All Brick, All Brick Veneer, Brick Front |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | 0.94 acres |
Lot Size Area | 0.94 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool