






























Property Attributes
- MLS#2355047
- TypePending
- CountyWAKE
- CityWendell
- Area012 - Wendell
- NeighborhoodOlde Wendell
- Zip27591
- StyleCraftsman,Transitional
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2713
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
No HOA! 1st Flr Master & GuestBed/Study! HwdStyleFlrng Thru Main Lvng! Kit: "ThunderWhite" Granite, 3x6 WhiteGloss Tile Bcksplsh, SilverGray Pntd ShakerCbnts & Island w/Dsgnr Pndnts & SingleBwlSink, Recessed Lghtng, SS Appls Incl Range, MW & DW! Mstr: w/Wlk In Closet! MstrBth: 13x23 TileFloor, "Espresso" Stained Dual Vanity w/Cltrd Marble & Rect Sinks, LinenClst & WlkIn Tile Srrnd Shwr w/Bnch & Transom! Private H20 Closet! FamRm: Cstm Shiplap Trim FP w/Mantle & Slider to Covered Porch & BBQ Patio!
Elementary School | Middle School | High School |
---|---|---|
Wake - Carver Elementary School | Wake - Wendell Middle School | Wake - East Wake High School |
Price History | |
---|---|
11/23/2020 | Listed $375,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Capitol City Homes |
Cooling | Central Air |
Elementary School | Wake - Carver |
Exterior Features | Gutters, Patio, Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, Programmable Thermostats |
Heating | Forced Air |
High School | Wake - East Wake |
Interior Features | Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 64 |
Middle School | Wake - Wendell |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Transitional |
Subdivision | Olde Wendell |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Walk In Pantry, Rec Room, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.78818 |
---|---|
Longitude | -78.348731 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 25264.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.58 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool