




Property Attributes
- MLS#2355036
- TypePending
- CountyWAKE
- CityWillow Spring
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodTyde Village
- Zip27592
- StyleCraftsman
- Price$ 436,295
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3412
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Property Description
Beautiful 1.5 story ranch home, downstairs owner's suite, on a corner lot.
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
11/23/2020 | Listed $436,295 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Vance |
Flooring | Carpet, Ceramic |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 30 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Tyde Village |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Total Baths | 4 |
Exterior Features
Latitude | 35.568603 |
---|---|
Longitude | -78.655552 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 25526.16 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front |
Lot Dimensions | see plat |
Lot Size Area | 0.586 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool