




Property Attributes
- MLS#2346594
- TypeContingent
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodWellesley
- Zip27520
- StyleCraftsman
- Price$ 484,239
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3550
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
If you think the front porch is a stunner wait until you walk into the Warwick & be prepared to be WOWED! Spacious two story entry welcomes you into the huge family room. The dining room flows seamlessly into the open kitchen, room for the whole family to be a part. When family needs to stay the night, they can be cozy in the guest suite downstairs! Open loft upstairs perfect for movie nights, ample secondary bedrooms, and jack-n-jill bath! Primary Suite with sitting room and spa-like bath! Home is Here!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cleveland Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/5/2020 | Listed $484,239 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Mungo Homes of NC |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Cleveland |
Exterior Features | Covered Porch, Deck, Gutters, Porch, Walking Trails, Warranty Program |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 4 |
Garage | 3 |
Green Bldg Hers Rating | 68 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
Green Building Hers | Yes |
HOA Fee | 400 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 40 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Wellesley |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | Res-Bus |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Disposal, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 13 |
Other Rooms | 1st Floor Bedroom, Family Room, Loft Rm, Mbr w/ Sit Rm, Walk In Pantry, Sun Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.56337 |
---|---|
Longitude | -78.52749 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21170.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | 93.43 x 200 x 119.88 x 200 |
Lot Size Area | 0.486 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool