






























Property Attributes
- MLS#2340935
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodBudleigh
- Zip27607
- StyleCraftsman,Traditional
- Price$ 1,995,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7665
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
ERA Live Moore
Property Description
Bright & Expansive, this stunning Smart home in popular Budleigh is just steps to leafy Banbury Park - thoughtfully designed & built w/integrity. Living spaces showcase incredible attention to detail. 2 Gourmet Kitchens (One on main floor & one in the basement) 2 massive butlers pantries; 1st & 2nd Fl Master Suites w/3 beds on main level; Full Basement - Theater, Art Studio, Gym, Screened Porch w/fpl, + 2 Bonus Rooms. Exceptional property located near highly sought-after schools. Space for elevator shaft.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lacy Elementary School | Wake - Martin Middle School | Wake - Broughton High School |
Price History | |
---|---|
9/3/2020 | Listed $2,150,000 |
10/21/2020 | 3% - $2,095,000 |
11/8/2020 | 5% - $1,995,000 |
General Features
AVM | Yes |
---|---|
Beds | 7 |
Builder | Tuscany |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Lacy |
Exterior Features | Gutters, Porch, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room, Exterior Fireplace |
Flooring | Carpet, Hardwood, Laminate, Tile Floor |
Full Baths | 7 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Central Vac Finished, Coffered Ceiling, Pantry, Smoke Alarm, Solid Surface Counter Top, Walk in Closet |
Listing Area | Wake |
Lot Number | 34 |
Middle School | Wake - Martin |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Metal, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Traditional |
Subdivision | Budleigh |
Type | Detached |
Virtual Tour | http://videos.era.com/1728-nottingham-road-raleigh-nc-27607/MLS-2340935?type=nb |
Virtual Tour | https://my.matterport.com/show/?m=pUdF5K7MpiB |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2018 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Full, Inside Entrance, Outside Entrance |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven, Washer |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 19 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Den, Entry Foyer, Family Room, Fitness Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, Media Room, Walk In Pantry, Rec Room |
Total Baths | 8 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.813957 |
---|---|
Longitude | -78.671541 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Basement |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 98x168x93x172 |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool