

Property Attributes
- MLS#2339520
- TypePending
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodDaniel Farms
- Zip27504
- StyleCraftsman
- Price$ 288,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size11,413 SqFt
Listing Provided Courtesy Of:
Eastwood Construction LLC
Property Description
PRESALE - For comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Johnston - McGees Crossroads Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
8/27/2020 | Listed $275,950 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Eastwood Homes |
Cooling | Dual Zone A/C |
Elementary School | Johnston - McGees Crossroads |
Exterior Features | Gutters, Patio |
Fireplaces | Direct Vent, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Coffered Ceiling, Granite Counter Tops, Pantry, Security System Prewired, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 175 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Daniel Farms |
Type | Detached |
Unit Number | Lot 175 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, In-Law Suite main floor, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.51563037662 |
---|---|
Longitude | -78.566803967524 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11412.72 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.262 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool