





















Property Attributes
- MLS#2324090
- TypePending
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodSummer Ridge
- Zip27529
- StyleContemporary,Craftsman
- Price$ 364,014
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3158
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Stonefield Home Plan is Gorgeous and perfect for exceptional living. 3,158 sqft 4 bedrooms/2.5bath/ Loft/ formal dining room/over sized kitchen island/flex room/family room/ 2 car garage. Can pick the option to upgrade to 5 bedrooms. New open and spacious home sites and community surrounded by nature. PICTURES AREFOR REPRESENTATION FINISHED MODEL HOME/NOT BUILT YET
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
6/10/2020 | Listed $407,375 |
7/1/2020 | 23% - $315,990 |
7/20/2020 | 1% - $315,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | A/C Age 0-3 Years, Dual Zone A/C, Heat Pump |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 35 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Contemporary, Craftsman |
Subdivision | Summer Ridge |
Type | Detached |
Unit Number | 35 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Garage Opener, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Loft Rm, Mbr w/ Sit Rm, Mudroom, Office, Study, Utility Room, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.5519941222425 |
---|---|
Longitude | -78.6529134865112 |
Acres | .51-.75 Acres |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool