






























Property Attributes
- MLS#2319764
- TypePending
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodPerry Farms
- Zip27587
- StyleTraditional,Transitional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2975
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
1ST FLOOR MASTER & GUEST/IN-LAW SUITE! HWDs Thru Main Living! Kit: Quartz Ctops, Cstm Cabs w/CrwnTrim, Tile Bcksplsh, CenterIsland w/Flush BrkfstBat & Pndnts, SS Appls Incl GasCooktop & WallOven, Butlers Pantry! Mstr: w/FoyerEntry, TreyCeiling! MBath: Sep Vanites w/Granite, Corner SoakingTub w/PrivacyWndw, TileSrrnd Wlk in Shower & Huge WIC! FamRm: CofferedCeilng w/Crwn, Cstm Srrnd FP w/Mantle & Blt Ins, & FrnchDoor to Scrnd Porch! Upstairs Bonus/Rec Room & UnfStorage Areas! Dining w/Cstm CofferedCeiling!
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
5/18/2020 | Listed $525,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Builder | Cantiere Homes |
Cooling | Central Air |
Elementary School | Wake - Sanford Creek |
Exterior Features | Covered Porch, Gutters, Porch, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Wake Forest |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Kitchen Island, Paneling, Pantry, Quartz Counter Tops, Smoke Alarm, Vaulted Ceilings, Walk in Closet |
Listing Area | Wake |
Lot Number | 20 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Perry Farms |
Type | Detached |
Water Heater | Gas |
Year Built | 2020 |
Zoning | R&PUD |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Rec Room, Utility Room, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.952876 |
---|---|
Longitude | -78.461934 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 1.5 Story, 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.37 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool